WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS


































































































Burrington Ham
















































05/02/2022















































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136













15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 540

























































1 Matthew Whipple M21 SWOC 31 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 465 315 -53 412 1027 102.7 102.9 102.9 998
2 Daniel Weaver M21 UBOC 28 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 420 115 -20 400 998 99.8 89.5 91.2 1171
3 Rhys Manning M40 SWOC 27 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 0 1 1 405 87 -15 390 973 97.3 100.8 100.2 965
4 Scott Bailey M50 BOK 26 1 1 1 0 1 1 1 0 0 1 1 0 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 390 18 -3 387 965 96.5 84.4 86.4 1201
5 Tommi Grover M45 BOK 27 1 1 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1 405 103 -18 387 965 96.5 96.4 96.4 1002
6 Richard Cronin M21 NGOC 26 1 0 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 1 390 125 -21 369 920 92.0 80.0 82.0 1200
7 Thomas Cochrane M35 NGOC 24 1 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 0 1 1 0 1 0 1 1 360 0 0 360 898 89.8 78.8 80.6 1183
8 Rob Hick M60 WSX 21 1 1 0 0 1 1 1 1 0 1 1 0 0 0 0 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 0 0 1 315 40 -7 308 768 76.8 62.0 64.5 1246
9 Robert Elston M21 UBOC 22 1 1 0 0 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1 0 0 1 0 0 1 1 1 0 1 1 0 1 0 1 1 330 129 -22 308 768 76.8 56.7 66.8 0
10 James Long M21 BOK 20 1 0 0 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 1 1 0 0 1 1 1 0 1 0 300 0 0 300 748 74.8 76.3 75.8 0
11 Chris Turner M55 WIM 21 1 0 0 0 1 1 1 0 0 1 1 0 0 1 0 0 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 315 147 -25 290 723 72.3 66.4 67.4 1098
12 Paul Gebbett M50 BOK 21 1 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 0 1 0 0 0 0 1 1 0 1 1 1 1 1 0 0 1 0 0 1 315 231 -39 276 688 68.8 75.7 74.6 909
13 Greg Best M60 NGOC 19 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 1 1 1 0 1 1 1 1 0 0 285 131 -22 263 656 65.6 63.2 63.6 1040
14 Sara Currie W40 BOK 16 1 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 1 1 0 0 1 0 0 1 240 39 -7 233 581 58.1 49.0 50.5 1151
15 Peter Foster M65 BOK 15 1 0 1 1 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 1 1 1 0 0 0 225 0 0 225 561 56.1 34.3 39.8 1363
16 Colin Welch M60 BOK 15 1 1 0 1 0 0 0 1 0 1 0 0 0 0 1 1 0 1 0 1 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 225 62 -11 214 534 53.4 56.8 56.2 940
17 Meredith Moody W21 BOK 15 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 1 0 0 1 0 1 0 0 0 1 225 74 -13 212 529 52.9 49.6 50.4 1055
18 Trevor Griffiths M70 BOK 14 1 1 1 1 0 1 1 1 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 210 0 0 210 524 52.4 57.6 55.0 0
19 Alice Bedwell W60 BOK 16 1 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 1 0 1 0 0 1 240 206 -35 205 511 51.1 68.9 64.5 742
20 Carolyn Dent W60 BOK 15 1 0 1 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 1 1 0 225 174 -29 196 489 48.9 54.6 53.7 896
21 John Parfitt M75 BOK 12 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 180 0 0 180 449 44.9 45.3 45.2 991
22 Mark Saunders M60 BOK 15 1 1 0 0 0 0 0 1 0 1 0 0 0 1 1 1 0 1 0 1 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 1 225 333 -56 169 421 42.1 74.1 63.4 0
23 Carol Iddles W65 BOK 10 1 1 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 150 0 0 150 374 37.4 35.9 36.7 0
24 Alice Parfitt W21 BOK 10 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 150 0 0 150 374 37.4 34.1 34.9 1055
25 James Hatherall M12 IND 10 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 150 0 0 150 374 37.4 28.7 31.6 0
26 Mark Blackstone M75 BOK 10 1 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 150 41 -7 143 357 35.7 32.3 32.9 1057
27 Lucie Constantin W10 BOK 9 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 135 0 0 135 337 33.7 0.0 33.7 0
28 Ian Phillips M60 NGOC 10 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 150 269 -45 105 262 26.2 39.0 36.9 672
29 Gwen Tanner W60 BOK 10 0 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 150 362 -61 89 222 22.2 42.4 39.0 524
30 Simon Lott M45 BOK 5 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 75 0 0 75 187 18.7 21.7 21.2 862
31 Steve Williams M65 NGOC 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 75 187 -32 43 107 10.7 40.2 40.2 266
32 Andrea Lewis W40 IND 5 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 187 -32 43 107 10.7 19.3 15.0 0
33 Kate Bosher W21 UBOC 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 75 461 -77 -2 0 0.0 0.0 0.0 0
34 Amy Curtis W50 BOK 6 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 631 -106 -16 0 0.0 35.0 35.0 0
35 Paul Butler M55 IND 10 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 150 1031 -172 -22 0 0.0 32.5 32.5 0



















































Visits


32 23 19 19 19 19 22 24 4 25 20 2 0 10 16 10 15 19 5 18 11 7 19 13 5 23 24 17 9 20 18 11 18 5 10 20


7337